| Promotional Specials | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Accumulator - 12 Month | >$5.00 per week | 2.32% | 2.34% |
| Share Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Regular Shares and Reg X | $100.00 | 0.02% | 0.02% |
| Youth | $25.00 | 0.02% | 0.02% |
| Education | $100.00 | 0.02% | 0.02% |
| Christmas and Vacation Clubs | $100.00 | 0.02% | 0.02% |
| Draft | $500.00 | 0.00% | 0.00% |
| Money Market Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Money Market Checking - Tier I | $1,000 to $4,999.99 | 1.44% | 1.45% |
| Money Market Checking - Tier II | $5,000 to $24,999.99 | 1.54% | 1.55% |
| Money Market Checking - Tier III | $25,000 or more | 1.64% | 1.65% |
| IRA Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| IRA Shares | $100 | 0.02% | 0.02% |
| IRA Conduit and Education | $100 | 0.02% | 0.02% |
| IRA Roth-Contribution and Conduit | $100 | 0.02% | 0.02% |
| IRA SEP Accounts | $100 | 0.02% | 0.02% |
| IRA Certificates | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 6 Month Regular | $250 | 0.85% | 0.85% |
| 12 Month Regular | $250 | 1.83% | 1.84% |
| 6 Month Jumbo | $250 | 1.10% | 1.10% |
| 12 Month Jumbo | $250 | 2.43% | 2.45% |
| Share Certificates: Regular | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $500 | 0.75% | 0.75% |
| 6 Month | $500 | 0.85% | 0.85% |
| 9 Month | $500 | 0.95% | 0.95% |
| 12 Month | $500 | 1.83% | 1.84% |
| 18 Month | $500 | n/a | n/a |
| 24 Month | $500 | 1.88% | 1.89% |
| 30 Month | $500 | n/a | n/a |
| 36 Month | $500 | 1.93% | 1.94% |
| 48 Month | $500 | 1.98% | 1.99% |
| 60 Month | $500 | 2.02% | 2.04% |
| Share Certificates: Jumbo | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $10,000 | 1.00% | 1.00% |
| 6 Month | $10,000 | 1.10% | 1.10% |
| 9 Month | $10,000 | 1.19% | 1.20% |
| 12 Month | $10,000 | 2.43% | 2.45% |
| 18 Month | $10,000 | n/a | n/a |
| 24 Month | $10,000 | 2.48% | 2.50% |
| 30 Month | $10,000 | n/a | n/a |
| 36 Month | $10,000 | 2.53% | 2.55% |
| 48 Month | $10,000 | 2.58% | 2.60% |
| 60 Month | $10,000 | 2.62% | 2.65% |
1123 Sugarbush Drive
Ashland, Ohio 44805
(419) 289-6211