| Promotional Specials | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Accumulator - 12 Month | >$5.00 per week | 2.57% | 2.59% |
| Share Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Regular Shares and Reg X | $100.00 | 0.04% | 0.04% |
| Youth | $25.00 | 0.04% | 0.04% |
| Education | $100.00 | 0.04% | 0.04% |
| Christmas and Vacation Clubs | $100.00 | 0.04% | 0.04% |
| Draft | $500.00 | 0.00% | 0.00% |
| Money Market Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Money Market Checking - Tier I | $1,000 to $4,999.99 | 1.69% | 1.70% |
| Money Market Checking - Tier II | $5,000 to $24,999.99 | 1.79% | 1.80% |
| Money Market Checking - Tier III | $25,000 or more | 1.89% | 1.90% |
| IRA Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| IRA Shares | $100 | 0.04% | 0.04% |
| IRA Conduit and Education | $100 | 0.04% | 0.04% |
| IRA Roth-Contribution and Conduit | $100 | 0.04% | 0.04% |
| IRA SEP Accounts | $100 | 0.04% | 0.04% |
| IRA Certificates | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 6 Month Regular | $250 | 1.10% | 1.10% |
| 12 Month Regular | $250 | 2.07% | 2.09% |
| 6 Month Jumbo | $250 | 1.34% | 1.35% |
| 12 Month Jumbo | $250 | 2.67% | 2.70% |
| Share Certificates: Regular | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $500 | 1.00% | 1.00% |
| 6 Month | $500 | 1.10% | 1.10% |
| 9 Month | $500 | 1.19% | 1.20% |
| 12 Month | $500 | 2.07% | 2.09% |
| 18 Month | $500 | N/A | N/A |
| 24 Month | $500 | 2.12% | 2.14% |
| 30 Month | $500 | N/A | N/A |
| 36 Month | $500 | 2.17% | 2.19% |
| 48 Month | $500 | 2.22% | 2.24% |
| 60 Month | $500 | 2.27% | 2.29% |
| Share Certificates: Jumbo | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $10,000 | 1.24% | 1.25% |
| 6 Month | $10,000 | 1.34% | 1.35% |
| 9 Month | $10,000 | 1.44% | 1.45% |
| 12 Month | $10,000 | 2.67% | 2.70% |
| 18 Month | $10,000 | N/A | N/A |
| 24 Month | $10,000 | 2.72% | 2.75% |
| 30 Month | $10,000 | N/A | N/A |
| 36 Month | $10,000 | 2.77% | 2.80% |
| 48 Month | $10,000 | 2.82% | 2.85% |
| 60 Month | $10,000 | 2.87% | 2.90% |
1123 Sugarbush Drive
Ashland, Ohio 44805
(419) 289-6211