Promotional Specials | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Accumulator - 12 Month | >$5.00 per week | 2.81% | 2.84% |
Share Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Regular Shares and Reg X | $100.00 | 0.04% | 0.04% |
Youth | $25.00 | 0.04% | 0.04% |
Education | $100.00 | 0.04% | 0.04% |
Christmas and Vacation Clubs | $100.00 | 0.04% | 0.04% |
Draft | $500.00 | 0.00% | 0.00% |
Money Market Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Money Market Checking - Tier I | $1,000 to $4,999.99 | 1.94% | 1.95% |
Money Market Checking - Tier II | $5,000 to $24,999.99 | 2.03% | 2.05% |
Money Market Checking - Tier III | $25,000 or more | 2.13% | 2.15% |
IRA Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
IRA Shares | $100 | 0.04% | 0.04% |
IRA Conduit and Education | $100 | 0.04% | 0.04% |
IRA Roth-Contribution and Conduit | $100 | 0.04% | 0.04% |
IRA SEP Accounts | $100 | 0.04% | 0.04% |
IRA Certificates | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
6 Month Regular | $250 | 1.34% | 1.35% |
12 Month Regular | $250 | 2.32% | 2.34% |
6 Month Jumbo | $250 | 1.59% | 1.60% |
12 Month Jumbo | $250 | 2.92% | 2.95% |
Share Certificates: Regular | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
3 Month | $500 | 1.24% | 1.25% |
6 Month | $500 | 1.34% | 1.35% |
9 Month | $500 | 1.44% | 1.45% |
12 Month | $500 | 2.32% | 2.34% |
18 Month | $500 | N/A | N/A |
24 Month | $500 | 2.37% | 2.39% |
30 Month | $500 | N/A | N/A |
36 Month | $500 | 2.42% | 2.44% |
48 Month | $500 | 2.47% | 2.49% |
60 Month | $500 | 2.52% | 2.54% |
Share Certificates: Jumbo | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
3 Month | $10,000 | 1.49% | 1.50% |
6 Month | $10,000 | 1.59% | 1.60% |
9 Month | $10,000 | 1.69% | 1.70% |
12 Month | $10,000 | 2.92% | 2.95% |
18 Month | $10,000 | N/A | N/A |
24 Month | $10,000 | 2.97% | 3.00% |
30 Month | $10,000 | N/A | N/A |
36 Month | $10,000 | 3.02% | 3.05% |
48 Month | $10,000 | 3.06% | 3.10% |
60 Month | $10,000 | 3.11% | 3.15% |
1123 Sugarbush Drive
Ashland, Ohio 44805
(419) 289-6211