Promotional Specials | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Accumulator - 12 Month | >$5.00 per week | 3.05% | 3.09% |
Share Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Regular Shares and Reg X | $100.00 | 0.04% | 0.04% |
Youth | $25.00 | 0.04% | 0.04% |
Education | $100.00 | 0.04% | 0.04% |
Christmas and Vacation Clubs | $100.00 | 0.04% | 0.04% |
Draft | $500.00 | 0.00% | 0.00% |
Money Market Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
Money Market Checking - Tier I | $1,000 to $4,999.99 | 2.18% | 2.20% |
Money Market Checking - Tier II | $5,000 to $24,999.99 | 2.28% | 2.30% |
Money Market Checking - Tier III | $25,000 or more | 2.38% | 2.40% |
IRA Accounts | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
IRA Shares | $100 | 0.04% | 0.04% |
IRA Conduit and Education | $100 | 0.04% | 0.04% |
IRA Roth-Contribution and Conduit | $100 | 0.04% | 0.04% |
IRA SEP Accounts | $100 | 0.04% | 0.04% |
IRA Certificates | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
6 Month Regular | $250 | 1.59% | 1.60% |
12 Month Regular | $250 | 2.57% | 2.59% |
6 Month Jumbo | $250 | 1.59% | 1.60% |
12 Month Jumbo | $250 | 3.16% | 3.20% |
Share Certificates: Regular | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
3 Month | $500 | 1.49% | 1.50% |
6 Month | $500 | 1.59% | 1.60% |
9 Month | $500 | 1.69% | 1.70% |
12 Month | $500 | 2.57% | 2.59% |
18 Month | $500 | N/A | N/A |
24 Month | $500 | 2.57% | 2.59% |
30 Month | $500 | N/A | N/A |
36 Month | $500 | 2.57% | 2.59% |
48 Month | $500 | 2.57% | 2.59% |
60 Month | $500 | 2.57% | 2.59% |
Share Certificates: Jumbo | |||
ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
3 Month | $10,000 | 1.49% | 1.59% |
6 Month | $10,000 | 1.59% | 1.60% |
9 Month | $10,000 | 1.69% | 1.70% |
12 Month | $10,000 | 3.16% | 3.20% |
18 Month | $10,000 | N/A | N/A |
24 Month | $10,000 | 3.16% | 3.20% |
30 Month | $10,000 | N/A | N/A |
36 Month | $10,000 | 3.16% | 3.20% |
48 Month | $10,000 | 3.16% | 3.20% |
60 Month | $10,000 | 3.16% | 3.20% |
1123 Sugarbush Drive
Ashland, Ohio 44805
(419) 289-6211
Join us on Friday July 25th between 9am and 5pm for punch and cookies and to meet our new CEO, Christian Dabney.
No reservations needed.
We look forward to seeing you.